Room Name | Sqm | Cinema | Schoolroom | Banquet | Cocktail | Boardroom | UShape |
---|---|---|---|---|---|---|---|
Swartberg 1 & 2 (D) | 155m2 | 120 | 95 | 120 | 120 | – | – |
Swartberg 1 | 73m2 | 55 | 45 | – | 55 | – | – |
Swartberg 2 | 73m2 | 55 | 45 | – | 55 | – | – |
The Earl of Caledon | 127m2 | 70 | 50 | 80 | 70 | – | – |
The Millstone | 130m2 | 110 | 90 | 80 | 110 | – | – |
Venue capacities are the maximum per venue under normal circumstances. Social distancing guidelines or other factors may affect maximum venue capacity. Please contact the hotel team for current capacities.